|
Best of the Summer

Branch West Elite

Branch West Prep
| Player | Ht. | # | School | Home Phone |
| Adams, Steve | 6'10" | 51 | Pasadena H.S. | 626-510-4503 |
| Bennett, Brandon | 6'0" | 31 | Valencia H.S. | 661-210-8376 |
| Borst-Smith, Sam | 6'2" | 25 | Peninsula H.S. | 310-514-3077 |
| Farra, Andrew | 5'10" | 5 | Temecula Valley H.S. | 951-303-5818 |
| Gonzales, Eddie | 5'11" | 11 | Victor Valley H.S. | 760-694-1660 |
| Gorokhov, Lenard | 6'1" | 12 | Calabasas H.S. | 818-439-2443 |
| Mataya, Mwelu | 6'6" | 32 | Redondo Union H.S. | 562-681-9711 |
| Muldrow, Brenton | 5'10" | 5 | MLK H.S. | 951-824-0244 |
| Myren, Adam | 6'3" | 43 | El Camino H.S. | 916-747-6294 |
| Purdy, Jawhar | 5'11" | 2 | Saugus H.S. | 661-360-8266 |

Branch West Red Seniors
| Player | Ht. | # | School | Home Phone |
| Candiff, Paul | 6'3" | 14 | Impact Basketball | 805-475-2241 |
| de Bonfilhs, Nicholas | 6'5" | 25 | Buckley H.S. | 818-788-3309 |
| Flowers, Martin | 6'1" | 12 | Valencia H.S. | 661-254-9316 |
| Menard, Andrew | 5'11" | 20 | Peninsula H.S. | 310-548-4250 |
| Monje, Jason | 6'5" | 30 | Chatsworth H.S. | 818-482-3174 |
| Mulder, Stefan | 6'2" | 44 | Impact Basketball | 949-735-7824 |
| Newman, Andre | 6'2" | 33 | Ontario Christian H.S. | 951-255-4798 |
| Ringnell, Marc | 6'8" | 50 | Perris H.S. | 951-385-3793 |
| Wami, Chima | 6'4" | 54 | Temescal Canyon H.S. | 951-285-3401 |
| Williamson, James | 6'1" | 23 | Mater Dei H.S. | 909-597-9505 |
| Zachary, Tague | 6'6" | 52 | University H.S. | 949-246-7441 |


Branch West Orange
| Player | Ht. | # | School | Home Phone |
| Allen, Malcolm | 5'10" | 2 | Centennial H.S. | 702-419-0067 |
| Allen, Marcus | 6'0" | 10 | Centennial H.S. | 702-419-0067 |
| Clark, Julian | 6'5" | 24 | MLK H.S. | 951-206-8747 |
| Hector, Derrick | 5'10" | 1 | Chatsworth H.S. | 818-269-4795 |
| James, C.J. | 5'8" | 3 | North H.S. | 909-816-3590 |
| McCoy, Max | 5'10" | 12 | Royal H.S. | 805-433-2424 |
| Nelson, Cole | 6'3" | 20 | Sonora H.S. | 562-237-8829 |
| Powell, J.R. | 5'11" | 14 | Royal H.S. | 951-760-9628 |
| Roberts, Stanley | 6'4" | 42 | Peninsula H.S. | 310-770-7354 |
| Sampson, James | 5'10" | 15 | Chapparal H.S. | 760-695-8918 |
| Vozzola, Ryan | 6'4" | 35 | Centennial H.S. | 702-278-6095 |