|
Reebok Championships
Summer 2008
Branch West Elite
|
Branch
West Elite |
||||||
| Player | Ht. | Class | Pos. | # | School | Home Phone |
| Ahanmisi, Maverick | 6'1" | SR | PG | 5 | Golden Valley H.S. | 661-263-8883 |
| Cungious, Markeith | 6'8" | SR | Fwd | 32 | Lawndale H.S. | 310-679-2755 |
| Eko, Daniel | 6'5" | PG | Wing | 40 | Sonora H.S. | 714-446-0635 |
| Glover, Daryl | 5'11' | PG | Combo Gd | 4 | Morningside H.S. | 323-203-1000 |
| Martinho, Bryce | 5'8" | JR | PG | 14 | San Joaquin Memorial H.S. | 559-739-1562 |
| Mendes, Rodny | 6'2" | JR | Fwd | 15 | San Joaquin Memorial H.S. | 559-625-1281 |
| Munoz, Daniel | 6'1" | JR | Combo Gd | 12 | Santa Margarita H.S. | 949-888-6266 |
| Porter, Colin | 6'8" | SR | Fwd | 33 | Torrey Pines H.S. | 619.818.5457 |
| Thornton, Steve | 6'5" | SR | Wing Gd | 11 | Golden Valley H.S. | 661-263-6700 |
| Wiseman, Trevor | 6'8" | JR | Fwd | 44 | Golden Valley H.S. | 661-799-3429 |

Branch West Red

|
Branch
West Red |
||||||
| Player | Ht. | Class | Pos. | # | School | Home Phone |
| Anderson, Mitchel | 6'3' | SR | Wing | 44 | Chapparal H.S. | 951-506-1458 |
| Garner, Javion | 6'3' | SR | Off Gd | 23 | Lancaster H.S. | 661-674-8474 |
| Hinkley, Sean | 6'7" | SR | Post | 25 | West Torrance H.S. | 310-542-8603 |
| Liebowitz, Conrad | 6'7" | JR | Post | 30 | Crossroads H.S. | 310-383-9913 |
| Ragsdale, Clay | 6'0" | Soph | PG | 12 | Brea H.S. | 949-412-2318 |
| Trabold, Matt | 6'1" | SR | Wing | 14 | Lancaster H.S. | 661-949-6208 |
| Walters, Trevor | 6'3' | JR | Wing | 54 | Beverly Hills H.S. | 310-841-6418 |
| York, Jameal | 6'0" | SR | PG | 10 | Washington Union H.S. | 559-277-1660 |

Branch West Purple

|
Branch
West Purple
|
||||||
| Player | Ht. | Class | Pos. | # | School | Home Phone |
| Beaghler, Brandon | 6'0" | PG | combo gd | 14 | Pleasant Hill Academy | 805-649-5531 |
| Crow, Logan | 6'0" | SR | off gd | 11 | Nordhoff H.S. | 805-798-1178 |
| Donzella, Eric | 6'1" | SR | PG | 12 | Gilbert H.S. | 480-223-7548 |
| Fredrickson, Doug | 6'5" | JR | Post | 55 | Villa Park H.S. | 714-541-0758 |
| Garrett, Christian | 6'2" | Soph | off gd | 33 | Campbell Hall | 818 788-4194 |
| Jorritsma, Mike | 6'8" | SR | Post | 41 | Damien H.S. | 909-481-7890 |
| Kalil, Frank | 5'11" | SR | PG | 4 | Salpointe H.S. | 520-400-0444 |
| Norum, Shaun | 6'3" | SR | Wing Gd | 10 | Los Alamitos H.S. | 562-212-3146 |
| Raquel, John | 5'10" | PG | off gd | 5 | Hawthorne H.S. | 310-528-9628 |

Branch West Orange
|
Branch
West Orange
|
||||||
| Player | Ht. | Class | Pos. | # | School | Home Phone |
| Aguirre, Noah | 6'5" | SR | Fwd | 24 | Fillmore H.S. | 805-524-0973 |
| Bernardino, Brennan | 6'3" | JR | Wing | 15 | Valencia H.S. | 661-297-9453 |
| Gonzalez, Randy | 6'5" | SR | Post | 35 | Santa Clara H.S. | 805-415-3576 |
| Harris, A.J. | 5'10" | Sr | PG | 2 | Morningside H.S. | 310-722-7473 |
| Latta, Greg | 6'5" | JR | Post | 42 | La Quinta H.S. | 760-564-43969 |
| Neugarten, Jesse | 5'11"' | Soph | PG | 10 | Torrey Pines H.S. | 858-353-0519 |
| Rice, Justin | 5'11" | SR | Combo gd | 1 | Morningside H.S. | 323-556-1035 |
| Vozzola, Ben | 6'4" | Soph | Combo Gd | 44 | Centennial HS (LV) | 702-278-6095 |
| Warren, Trevor | 6'6" | SR | Post | 45 | Santa Clara H.S. | 805-981-4342 |

Branch West Prep

|
Branch West Prep
|
||||||
| Player | Ht. | Class | Pos. | # | School | Home Phone |
| Banker, Allan | 6'1 | SR | PG | 12 | Mayfair H.S. | 562-301-1561 |
| Dingle, Daniel | 6'6" | SR | Post | 42 | Marinatha H.S. | 626-345-9921 |
| Edwards, Mike | 6'6' | SR | Wing Gd | 35 | Canyon H.S. | 661-251-8904 |
| Gorokhov, Lenard | 6'1' | Soph | Combo Gd | 20 | Calabassas H.S. | 818-439-2443 |
| Kriebel, Kyle | 6'5" | JR | Post | 50 | Valhalla H.S. | 619-749-7418 |
| Latham, Jacob | 6'2" | SR | Wing Gd | 23 | Damien H.S. | 909-275-0370 |
| Latham, Justin | 6'2" | SR | Wing Gd | 33 | Damien H.S. | 909-275-0370 |
| Mulder, Stefan | 6'1" | SR | Combo Gd | 32 | Impact Baskeball Academy | 31-653-21-37-38 |
| Robbins, Zack | 6'9" | SR | Post | 54 | Upland H.S. | 909-608-9232 |
| York, Eli | 6'7' | SR | Wing Gd | 40 | Diamond Bar H.S. | 626-810-0190 |

Branch West Prospects

|
Branch West Prospects
|
||||||
| Player | Ht. | Class | Pos. | # | School | Home Phone |
| Bibbins, Brandon | 5'8" | SR | PG | 5 | Bishop Montgomery H.S. | 310-739-7438 |
| Bradley, Malik | 5'10" | PG | Off Gd | 3 | West Ranch H.S. | 661-294-0174 |
| Fetzer, Jay | 6'5" | SR | Fwd | 44 | Arcadia H.S, (AZ) | 602-840-7775 |
| Fuentes, Christian | 5'11" | JR | Off Gd | 2 | Chaminade H.S. | 818-700-1883 |
| Gauta, Howard | 6'3" | Soph | Off Gd | 42 | Loara H.S. | 714-499-2260 |
| Griggs, Ryan | 6'6" | JR | Post | 43 | Redlands East Valley H.S. | 714-598-6975 |
| James, Conway | 5'6" | Soph | PG | 4 | Corona Centennial H.S. | 909-816-3590 |
| Norton, Devonte | 5'8" | SR | Off Gd | 12 | Leuzinger H.S. | 310-755-4661 |
| Reinehart, Jason | 6'6" | JR | Post | 50 | Lake Elsinore H.S. | 951-805-6766 |
| Walter, Jason | 6'4 | JR | Off Gd | 52 | Spring Valley H.S. | 702-242-5228 |
