|
|
Branch West Team Reebok
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Dorsey, Mark | 6' 4" | PG | 42 | off gd | Dorsey H.S. | 323-481-5985 |
| Dailey, Quintin | 6'3" | Jr | 23 | off gd | Bishop Gorman H.S. | 702-804-6484 |
| Finister, Tre | 6' 1" | Prep | 14 | pg | Crenshaw H.S. | 310-256-6483 |
| Louff, Bryan | 5' 11" | Sr | 11 | 1 | Santa Monica H.S. | 310-398-6635 |
| Loyd, Kevin | 5' 11" | Jr | 10 | 1 | Bishop Gorman H.S. | 702-240-6511 |
| Olcott, Alex | 6' 7" | Sr | 40 | post | Bakersfield H.S. | 661-837-4505 |
| Pruit, Jason | 6' 0" | Jr | 12 | combo | Artesia H.S. | 562-809-1365 |
| Wise, Eric | 6' 4" | Jr | 55 | fwd | M.L. King H.S. | 951-656-0078 |
| Zagaryan, Zareh | 6' 6" | Sr | 32 | 3 | Hoover H.S. | 818-731-5340 |
Branch West Red

|
Branch West Red
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Akilo, Yemi | 6' 0" | Jr | 12 | pg | Elk Grove H.S. | 916-995-5504 |
| Atkins, Adam | 6' 5" | Sr | 54 | fwd | Centennial H.S. | 661-587-1972 |
| Consani, John | 6' 5" | Sr | 45 | fwd | Servite H.S. | 714-921-1839 |
| Hopkins, Dave | 6' 5" | Sr | 32 | wing | Arlington H.S. | 951-780-1948 |
| Johnson, A. J. | 5' 11" | soph | 15 | pg | Highland H.S. | 661-932-4230 |
| Kaluz, Stefan | 6' 9" | Jr | 55 | post | Corona Del Mar H.S. | 949-554-9469 |
| Kelly, Taylor | 6' 2" | Jr | 20 | combo | Centennial H.S. | 661-589-6643 |
| Wallace, Derek | 6' 5" | Sr | 30 | fwd | Centennial H.S. | 661-397-4963 |
Branch West Purple

|
Branch West Purple
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Brodhead, Charles | 6' 3" | Sr | 32 | wing | Placer H.S. | 530-885-2134 |
| Burgess, Caleb | 6' 5" | Sr | 21 | wing | Calvary Chapel H.S. (OC) | 949-548-1633 |
| Sandberg, Joshua | 6' 6" | Sr | 35 | post | Linfield H.S. | 760-731-3308 |
| Taylor, Weston | 6' 0" | Sr | 11 | pg | Linfield H.S. | 760-451-1038 |
| Thompson, Keith | 6' 3" | Jr. | 33 | fwd | Downey H.S. | 562-869-8059 |
| Trimble, Willie | 5' 11" | Sr | 12 | pg | Upland H.S. | 909-985-0738 |
| Veteto, Konner | 6' 8" | Sr | 50 | Post | Placer H.S. | 530-885-1648 |
| Yourman, Sam | 6' 0" | Sr | 10 | pg | Palos Verdes H.S. | 310-265-4648 |
Branch
West Orange

|
Branch West Orange
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Condon, Kevin | 6' 4" | Jr | 20 | wing | Francis Parker H.S. | 858-509-2877 |
| Hainna, Solomon | 6' 5" | Soph | 53 | post | Crossroads H.S. | 323-758-0419 |
| Howe. Rob | 6' 7" | Sr | 52 | post | Scotts Valley H.S. | 831-430-9004 |
| Hursh, Casey | 6' 2" | Jr | 14 | wing | Brentwood H.S. | 310-459-1895 |
| Ibewiro, Matt | 6' 7" | Sr | 51 | post | Riverside MLK H.S. | 951-780-8330 |
| Morris, Darius | 6' 0" | Soph | 23 | pg | Winward H.S. | 310-522-9493 |
| Staniland, James | 6' 5" | Jr. | 42 | 3 | Ventura H.S. | 805-218-2512 |
| Stratton, Caleb | 6' 1" | Sr | 21 | combo | La Costa Canyon | 760-634-5403 |
| Wallace, Kyle | 6' 1" | Jr | 33 | combo | Servite H.S. | 714-396-5441 |
|
Branch West Team Alaska
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Carroll, Quinton | 6' 0" | Sr | 15 | off gd | Barrow H.S. | 907-852-5320 |
| Egolf, Will | 6' 9" | Sr | 50 | post | Juneau Douglas H.S. | 907-523-9118 |
| Jennings, Quenton | 5' 10" | Sr | 23 | pg | Bartlett H.S. | 907-337-6118 |
| Miller, Jarrett | 5' 10" | Jr | 10 | combo | Eilson AFB H.S. | 907-488-0126 |
| Moll, Kellan | 6' 8" | Jr | 55 | post | Grace Christian H.S. | 907-346-3181 |
| Niver, Grant | 6' 3" | Jr | 35 | wing | Colony H.S. | 907-376-3210 |
| Plooy, Chris | 6' 5" | Soph | 33 | wing | Dimond H.S. | 907-248-9186 |
| Wilson, Damar | 6' 4" | Sr | 40 | combo | East H.S. | 907-230-6150 |
| Wilson, Derrick | 6' 0" | Fr | 20 | pg | East H.S. | 907-230-6150 |
Branch West Orange
County

|
Branch West Orange County
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Acker , Steve | 6' 1" | JR | 30 | wing | Blair H.S. | 626-798-0922 |
| Bender, Andrew | 6' 6" | Sr | 52 | post | Fountain Valley H.S. | 714-962-5912 |
| Clifford, Takeshi | 6' 5" | Jr | 43 | wing | Ocean View H.S. | 714-846-4222 |
| Cook, Demetrius | 6' 6" | Sr | 50 | fwd | Canyon H.S. | 714-280-0600 |
| Emaguma, Isiah | 6' 0" | Sr | 3 | pg | Savannah H.S. | 714-738-1103 |
| Fritz, Garrett | 6' 6" | Jr. | 41 | post | Laguna Hills H.S. | 949-888-9139 |
| Green, Marquis | 6' 3" | Jr | wing | Cajon H.S. | 909-831-4274 | |
| Lockwood, Bryan | 5' 10" | Sr | 4 | guard | Redondo Union H.S. | 310-793-3284 |
| Thompson, Dominic | 5' 9" | pg | 34 | pg | North H.S. | 951-275-9580 |
| Williams, Shelton | 5' 9" | Sr | 10 | pg | Poly H.S. | 951-212-7305 |