|
|
Branch West Team Reebok
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Dailey, Quintin | 6' 3" | Jr | 23 | off gd | Bishop Gorman H.S. | 702-804-6484 |
| Eding, Stephan | 6' 5" | Sr | 44 | wing | Mission Prep H.S. | 805-234-2585 |
| Finister, Tre | 6' 1" | Prep | 14 | pg | Crenshaw H.S. | 310-256-6483 |
| Kaluz, Stefan | 6' 9" | Jr | 50 | post | Corona Del Mar H.S. | 949-554-9469 |
| Louff, Bryan | 5' 11" | Sr | 11 | pg | Santa Monica H.S. | 310-398-6635 |
| Loyd, Kevin | 5' 11" | Jr | 10 | pg | Bishop Gorman H.S. | 702-240-6511 |
| Vetito, Konner | 6' 8" | Sr | 55 | Post | Placer H.S. | 530-885-1648 |
| Wilson. John | 6' 3" | Sr | 12 | combo | Stoneridge Prep | 803-799-2655 |
| Zagaryan, Zareh | 6' 6" | Sr | 32 | fwd | Hoover H.S. | 818-731-5340 |
Branch West Red

|
Branch West Red
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Atkins, Adam | 6' 5" | Sr | 33 | fwd | Centennial H.S. | 661-587-1972 |
| Consani, John | 6' 6" | Sr | 45 | fwd | Servite H.S. | 714-921-1839 |
| Cook, Demetrius | 6' 6" | Sr | 25 | fwd | Canyon H.S. | 714-280-0600 |
| Harris, John | 6' 0" | Sr | 12 | pg | Los Angeles H.S. | 323-298-0139 |
| Howe, Rob | 6' 7" | Sr | 42 | post | Scotts Valley H.S. | 831-430-9004 |
| Johnson, A. J. | 5' 11" | soph | 15 | pg | Highland H.S. | 661-932-4230 |
| Kelly, Taylor | 6' 2" | Jr | 20 | combo | Centennial H.S. | 661-589-6643 |
| Wallace, Derek | 6' 5" | Sr | 30 | fwd | Centennial H.S. | 661-397-4963 |
Branch West Purple

|
Branch West Purple
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Brodhead, Charles | 6'3" | Sr | 32 | wing | Placer H.S. | 530-885-2134 |
| Burgess, Caleb | 6' 5" | Sr | 21 | wing | Calvary Chapel H.S. (OC) | 949-548-1633 |
| Krzeski, Nick | 6' 8' | Soph | 55 | post | Palos Verdes H.S. | 310-544-3553 |
| Olcott, Alex | 6' 7" | Sr | 50 | Post | Bakersfield H.S. | 661-837-4505 |
| Peres, Steve | 6' 3" | Sr | 23 | wing | Palos Verdes H.S. | 310-375-9646 |
| Sandberg, Joshua | 6' 6" | Sr | 35 | post | Linfield H.S. | 760-731-3308 |
| Taylor, Weston | 6' 0" | Sr | 11 | pg | Linfield H.S. | 760-451-1038 |
| Thompson, Keith | 6' 3" | Jr | 33 | fwd | Downey H.S. | 562-869-8059 |
| Trimble, Willie | 5' 11" | Sr | 12 | pg | Upland H.S. | 909-985-0738 |
| Yourman, Sam | 6' 0" | Sr | 10 | pg | Palos Verdes H.S. | 310-265-4648 |
|
Branch West Orange
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Condon, Kevin | 6' 4" | Jr | 20 | wing | Francis Parker H.S. | 858-509-2877 |
| Hursh, Casey | 6' 2" | Jr | 14 | wing | Brentwood H.S. | 310-459-1895 |
| Ibewiro, Matt | 6' 7" | Sr | 51 | post | Riverside MLK H.S. | 951-780-8330 |
| Marquez, Nick | 6' 3" | Soph | 44 | wing | San Marcos H.S. | 805-259-5159 |
| Pruit, Nick | 6' 1" | pg | 5 | off gd | Mission Prep H.S. | 805-547-1990 |
| Smith, Sheldon | 6' 1" | Sr | 24 | pg | Gardena H.S. | 818-723-2084 |
| Swartz, Dave | 6' 8" | Soph | 34 | fwd | Sonora H.S. | 714-598-8270 |
| Wise, Eric | 6' 4" | Jr | 41 | fwd | M.L. King H.S. | 951-656-0078 |
|
Branch West Team Alaska
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Carroll, Quinton | 6' 0" | Sr | 15 | off gd | Barrow H.S. | 907-852-5320 |
| Egolf, Will | 6' 9" | Sr | 50 | post | Juneau Douglas H.S. | 907-523-9118 |
| Jennings, Quenton | 5' 10" | Sr | 23 | pg | Bartlett H.S. | 907-337-6118 |
| Miller, Jarrett | 5' 10" | Jr | 10 | combo | Eilson AFB H.S. | 907-488-0126 |
| Moll, Kellan | 6' 8" | Jr | 55 | post | Grace Christian H.S. | 907-346-3181 |
| Niver, Grant | 6' 3" | Jr | 35 | wing | Colony H.S. | 907-376-3210 |
| Plooy, Chris | 6' 5" | Soph | 33 | wing | Dimond H.S. | 907-248-9186 |
| Wilson, Damar | 6' 4" | Sr | 40 | combo | East H.S. | 907-230-6150 |
| Wilson, Derrick | 6' 0" | Fr | 20 | pg | East H.S. | 907-230-6150 |
|
Branch West Orange County
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Acker , Steve | 6' 1" | Jr | 30 | off gd | Blair H.S. | 626-798-0922 |
| Allen, Jeff | 5'10" | Sr | 42 | off gd | Claremont H.S. | 909-802-8509 |
| Bender, Andrew | 6' 5" | Jr. | 52 | post | Fountain Valley H.S. | 714-962-5912 |
| Chamberlin, A. J. | 6' 6" | Sr | 24 | fwd | Centennial H.S. | 951-479-2286 |
| Green, Marquis | 6' 3" | Jr | 31 | wing | Cajon H.S. | 909-831-4274 |
| Jones, Matt | 5' 9" | Sr | 2 | combo | Junipero Serra H.S. | 949-497-7888 |
| Lockwood, Bryan | 5'10 | Sr | 13 | combo | Redondo Union H.S. | 310-793-3284 |
| Olukemi, Jean-Pierre | 6'-4" | Soph | 40 | wing | Sonora H.S. | 562-686-0886 |
| Rosenberg, Kris | 6' 1" | Jr | 11 | off gd | Santa Monica H.S. | 310-451-7722 |