![]() |
Summer 2005
Teams |
|
Full
Court Press
Cream of the Crop Challenge
|
Branch West Team Reebok |
||||||
|
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Deon Thompson | 6'9" | 55 | post | SR | Torrance H.S. (LA) | 310-628-3090 |
| Ray Williams | 5'8" | 10 | PG | SR | Steele Canyon H.S. (SD) | 949-290-4445 |
| Garrett Muagututia | 6'7" | 44 | PF | SR | Francis Parker H.S.(SD) | 760-433-6415 |
| Brad Sweezy | 6'7" | 33 | PF | SR | Ocean View H.S.. | 714-894-0339 |
| Tre Brewer | 6'4" | 12 | wing | Soph | Alta Loma H.S. | 909-476-9051 |
| Brian Louff | 6'0" | 14 | PG | JR | Santa Monica H.S. | 310-398-6635 |
| Matt Hornbuckle | 6'4" | 15 | wing | SR | Oaks Christian H.S | 818-597-0085 |
| Nathan Schulte | 6'5" | 32 | wing | SR | Palo Verde H.S. | 702-255-8558 |
| Jerime Anderson | 6'1" | 23 | PG | Soph | Canyon H.S. | 714-776-2315 |
| David Norris | 6'5" | 30 | wing | SR | Norco H.S. | 951-858-2510 |
|
Branch West Purple |
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Matt Ibewiro | 6'7" | 21 | post | JR | MLK H.S. | 951-283-7539 |
| Ryan Raypon | 5'10" | 5 | combo | JR | San Joaquin Memorial | 559-790-1436 |
| Conner Faught | 6'1" | 10 | off gd | JR | Agoura H.S. | 818-991-6867 |
| Eric Randall | 6'4" | 22 | wing | JR | Newberry Park | 805-499-0889 |
| Chris Peys | 6'5" | 23 | wing | PG | Long Beach Poly | 562-424-0650 |
| Andrew Bender | 6'5" | 33 | post | JR | Fountain Valley H.S. | 714-962-5912 |
| Mike Nelson | 6'6" | 35 | wing | SR | Reno H.S. | 775-747-3013 |
| Kurt Voris | 6'7" | 50 | post | JR | Mt. Carmel H.S. | 858-486-9809 |
| Mike Wells | 6'0" | 12 | PG | SR | Claremont H.S. | 909-625-2765 |
| Mark Baldwin | 5'9" | 11 | PG | SR | Tesoro H.S. | 949-589-1292 |
|
Branch West Red |
|||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone | |
| Bo Henning | 6'3" | 12 | wing | JR | Christian H.S. | 916-399-0235 | |
| James Edwards | 6'3" | 13 | combo | JR | Jesuit H.S. | 847-530-4859 | 13|
| Zack Garcia | 6'8" | 50 | post | PG | Crescenta Valley | 818-248-6334 | |
| Tyler Acevedo | 6'2" | 15 | wing | PG | Agoura H.S. | 818-706-3945 | |
| Ryan Yust | 6'1" | 23 | combo | SR | Rocklin H.S. | 916-435-0606 | |
| Rashad Bias | 6'1" | 10 | PG | SR | MLK H.S.. | 951-789-0472 | |
| Sean Harris | 6'6" | 22 | fwd | JR | Rocklin H.S. | 916-624-7843 | |
| Eric Wise | 6'4" | 42 | fwd | Soph | MLK H.S. | 909-276-9462 | |
| Aaron Hill | 6'1" | 11 | combo | JR | King Drew H.S. | 310-608-0614 | |
|
Branch West Orange |
||||||
| Chuck has been with Branch West since its inception in the mid 90s. Chuch has coached for Branch West in AAU tournaments for over 10 years. He has a great passion for the game of basketball and his exceptional people skills has made him a huge favorite for athletes and parents over all these years. | ||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Garrett Green | 6'8" | 55 | post | JR | Taft H.S. | 818-307-3171 |
| Keegan Hornbuckle | 6'5" | 45 | wing | FR | Oaks Christian H.S. | 818-597-0085 |
| Carlos Pinto | 6'5" | 21 | wing | PG | Estancia H.S. | 949-285-3589 |
| Drew Rivera | 6'0" | 44 | combo | SR | Torrance H.S. | 310-325-2930 |
| Ryan Wheeler | 5'5" | 53 | fwd | SR | Torrance H.S. | 310-326-2876 |
| Carlin Brown | 6'3" | 32 | wing | JR | MLK H.S. | 310-487-0482 |
| Malcolm Dombrowski | 6'3" | 42 | wing | SR | Salpointe H.S. | 520-325-8525 |
| James Simmons | 6'0" | 40 | PG | SR | Cajon H.S. | 909-887-8246 |
|
Branch West
Team Alaska |
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Zack Sterling | 6'5" | 11 | off gd | JR | Anchorage South H.S. | 907-345-9966 |
| Layte Hudson | 6'3" | 25 | PF | SR | Metlakatla H.S. | 907-886-1145 |
| Clifton Guthrie | 6'1" | 23 | off gd | SR | Metlakatla H.S. | 907-886-6784 |
| Bobby Pico | 6'1" | 21 | off gd | SR | Barrow H.S. | 907-852-4875 |
| John Miller | 6'1" | 24 | PF | SR | Barrow H.S. | 907-852-2875 |
| David Lindstrom | 6'2" | 1 | wing | SR | Hoonah H.S. | 907-945-3418 |
| Warren Lewis | 6'8" | 10 | PG | PG | Dimond H.S. | 907-245-2356 |
| Marcus Lowe | 6'0" | 4 | PG | Soph | Service H.S. | 907-677-2854 |
| Kellen Moll | 6'8" | 22 | post | Soph | Grace Christian H.S | 907-346-3181 |
| Kellen Hawley | 6'6" | 53 | post | SR | Cordova H.S. | 907-424-7281 |
********************************************************************************************************************************
Branch West Team Reebok

|
BWBA Team Reebok |
||||||
|
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Deon Thompson | 6'9" | 55 | post | SR | Torrance H.S. (LA) | 310-628-3090 |
| Ray Williams | 5'8" | 10 | PG | SR | Steele Canyon H.S. (SD) | 949-290-4445 |
| Jonathan Gibson | 6'1" | 12 | PG | SR | Stoneridge Prep | 626-991-5910 |
| Garrett Muagututia | 6'7" | 44 | PF | SR | Francis Parker H.S.(SD) | 760-433-6415 |
| Brad Sweezy | 6'7" | 33 | PF | SR | Ocean View H.S.. | 714-894-0339 |
| Nathan Schulte | 6'5" | 32 | wing | SR | Palo Verde H.S. | 702-255-8558 |
| Matt Hornbuckle | 6'4" | 15 | wing | SR | Oaks Christian H.S | 818-597-0085 |
| David Norris | 6'5" | 30 | wing | SR | Norco H.S. | 951-858-2510 |
| Tyler Acevedo | 6'2" | 11 | wing | PG | Agoura H.S. | 818-706-3945 |
|
BWBA Purple |
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Matt Ibewiro | 6'7" | 21 | post | JR | MLK H.S. | 951-283-7539 |
| Ryan Raypon | 5'10" | 5 | combo | JR | San Joaquin Memorial | 559-790-1436 |
| Conner Faught | 6'1" | 10 | off gd | JR | Agoura H.S. | 818-991-6867 |
| Chris Peys | 6'5" | 23 | wing | PG | Long Beach Poly | 562-424-0650 |
| Mike Nelson | 6'6" | 35 | wing | SR | Reno H.S. | 775-747-3013 |
| Marc Faulkner | 5'11" | 12 | off gd | SR | Rocklin H.S. | 916-435-1826 |
| James Simmons | 6'0" | 32 | PG | SR | Cajon H.S. | 909-887-8246 |
| Clinton Shelton | 6'5" | 22 | PF | PG | Helix H.S. | 619-697-7728 |
| Terrence Henderson | 5'4" | 50 | fwd | SR | Arlington H.S. | 951-783-6139 |

| Player | Ht. | # | Pos. | Class | School | Home Phone | |
| James Edwards | 6'3" | 13 | combo | JR | Jesuit H.S. | 847-530-4859 | 13|
| Zack Garcia | 6'8" | 50 | post | PG | Crescenta Valley | 818-248-6334 | |
| Jan Burris | 6'6" | 14 | combo | PG | Culver City H.S. | 310-202-6126 | |
| Ryan Yust | 6'1" | 23 | combo | SR | Rocklin H.S. | 916-435-0606 | |
| Sean Harris | 6'6" | 22 | fwd | JR | Rocklin H.S. | 916-624-7843 | |
| Raschad Bias | 6'1" | 10 | PG | SR | MLK H.S.. | 951-789-0472 | |
| Eric Wise | 6'4" | 42 | fwd | Soph | MLK H.S. | 909-276-9462 | |
| Aaron Hill | 6'1" | 11 | combo | JR | King Drew H.S. | 310-608-0614 | |
| Tre Brewer | 6'4" | 12 | wing | Soph | Alta Loma H.S. | 909-476-9051 | |

| Chuck has been with Branch West since its inception in the mid 90s. Chuch has coached for Branch West in AAU tournaments for over 10 years. He has a great passion for the game of basketball and his exceptional people skills has made him a huge favorite for athletes and parents over all these years. | ||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Garrett Green | 6'8" | 55 | post | JR | Taft H.S. | 818-307-3171 |
| Keegan Hornbuckle | 6'5" | 45 | wing | FR | Oaks Christian H.S. | 818-597-0085 |
| Drew Rivera | 6'0" | 44 | combo | SR | Torrance H.S. | 310-325-2930 |
| Ryan Wheeler | 5'5" | 53 | fwd | SR | Torrance H.S. | 310-326-2876 |
| Carlin Brown | 6'3" | 32 | wing | JR | MLK H.S. | 310-487-0482 |
| Aaron Chamberlain | 6'5" | 21 | fwd | JR | Corona Centennial | 951-371-4419 |
| Mike Wells | 6'0" | 31 | PG | SR | Claremont H.S. | 909-625-2765 |
| Brian Louff | 6'0" | 2 | PG | JR | Santa Monica H.S. | 310-398-6635 |
| Akil Gainer | 6'4" | 40 | fwd | SR | Santa Monica H.S. | 323-750-2665 |
| Dustin Heiman | 6'2" | 23 | PG | PG | Hacienda Heights H.S. | 714-997-0380 |

|
Branch
West Team
Alaska |
||||||
| Player | Ht. | # | ||||