|
Pangos Sweet 16
Branch West Elite

Branch West Prep
| Player | Ht. | # | School | Home Phone |
| Brodie, Steve | 6'4" | 40 | Oak Park H.S. | 818-917-5209 |
| Hoisington, Brett | 6'5" | 35 | Impact Basketball | 702-273-6302 |
| Hood, Skyler | 6'2" | 15 | Mohave H.S. (AZ) | 928-444-2217 |
| McCann, James | 6'0" | 4 | La Costa Canyon H.S. | 760-525-6035 |
| Mulder, Stefan | 6'2 " | 23 | Impact Basketball | 949-735-7824 |
| Niter, Davion | 6'2" | 12 | Morningside H.S. | 310-412-0487 |
| Ransom, Marquis | 6'4" | 32 | Corona Centennial H.S. | 951-310-9279 |
| Sanchez, Zack | 6'1" | 30 | Bonita Vista H.S. | 619-557-4417 |
| Sims, Quentin | 6'3" | 42 | Righetti H.S. | 805-896-0143 |

Branch West Red
| Player | Ht. | # | School | Home Phone |
| Brevard, A. J. | 6'1" | 20 | Hawthorne H.S. | |
| Flowers, Martin | 6'1" | 12 | West RanchH.S. | 661-254-9316 |
| James. C.J. | 5'8" | 10 | Riverside North H.S. | 909-816-3590 |
| Kaspar, Kevin | 5'10" | 44 | Stoneridge Prep | 312-730-2208 |
| Leff, Henry | 6'8" | 23 | Crescenta ValleyH.S. | 818-957-1739 |
| Ransom, Marquis | 6'4" | 32 | Corona Centennial H.S. | 951-310-9279 |
| Tyson, Troy | 6'2" | 14 | Roosevelt H.S. | 714-889-8446 |
| Vandenberg, McKay | 6'0" | 33 | Arlington H.S. | 951-707-7026 |
| Williams, Britton | 5'10" | 11 | Liberty H.S. | 661-302-5524 |
| Zachary, Tague | 6'6" | 45 | University H.S. | 949-246-7441 |
Branch West 16's
