|
|
Branch West Team Reebok
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Bernardini, Tyler | 6'5" | 44 | SF | JR | Francis Parker H.S.(SD) | 760-931-1829 |
| Steve Gruber | 5'10" | 11 | PG | SR | Whitefish Bay H.S. | 414 962-9003 |
| Holland, Leanord | 6'2" | 20 | SG | SR | Etiwanda H.S. | 909-392-5320 |
| Island, Tim | 6'5" | 40 | SF | SR | Redemption Acad. (NY) | 858 578-9907 |
| Larson, Nick | 6'8" | 30 | SF | SR | Ventura H.S. | 805-643-7669 |
| Louff, Bryan | 5'-10" | 12 | Wing | JR | Santa Monica H.S. | 310-398-6635 |
| Mahoney, Shane | 6'1" | 14 | PG | SR | Stoneridge Prep. | 310-318-0047 |
| Serna, Jaime | 6'7" | 32 | PF | SO | Capistrano Valley H.S. | 949-395-4597 |
| Sylla, Bubacar | 7'1" | 54 | C | JR | Stoneridge Prep. | 310-962-1881 |
| Thomas, Ibrahima | 6'11" | 33 | PF | JR | Stoneridge Prep. | 310-962-1881 |
| Wise, Eric | 6'-4" | 42 | PF | SO | Martin Luther King H.S. | 951-656-0078 |
|
Branch West Red
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
|
Brady, Daniel |
6'8" |
54 |
SF/PF |
SR |
Lakeridge H. S. (OR) |
503-636-8195 |
|
Davis, Bryce |
6'8" |
25 |
SF/PF |
SR |
Segundo H.S. |
310-541-9097 |
| Jahn, Tobias |
6'8" |
22 |
PF |
SR |
Fort Worth Christian (From Germany) |
469-583-8505 |
|
Kirk, Darrin |
5'9" |
10 |
PG |
SR |
West Torrance H.S. |
951-270-2677 |
|
6'6" |
30 |
SF |
SR |
Marquette H.S. (WI) |
262-782-1461 |
|
|
Osborne, R.J. |
6'1" |
14 |
SG |
SR |
San Clemente H.S. |
949-492-2083 |
|
Pruit, Nick |
6'1" |
23 |
SG |
SR |
Mission Prep. |
805-547-1990 |
|
6'1" |
20 |
PG |
SR |
San Clemente H.S. |
949-498-8918 |
|
|
Branch West Purple
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Burgess, Caleb | 6'5" | 21 | SF | JR | Calvary Chapel H.S. | 949-548-1633 |
| Evenson, Peter | 6'2" | 32 | SG | SR | El Segundo H.S. | 310-337-1491 |
| Garrett, Jackson | 6'8" | 33 | PF | SR | Ventura H.S. | 805-641-3624 |
| Hicks, Tramaine | 6'1" | 12 | SG | SR | Bishop Montgomery H.S. | 310-325-7717 |
| Miller, Jarrett | 5'9" | 5 | PG | SO | Eilson AFB | 907-378-3428 |
| Olcott, Alex | 6'6" | 50 | PF | JR | Bakersfield H.S. | 661-837-4505 |
| Pancoe, Jason | 6'3" | 14 | SG | SO | Santa Margarita H.S. | 949-488-3121 |
| Peres, Steve | 6'3" | 35 | SG/SF | JR | Palos Verdes H.S. | 310-375-9646 |
| Yourman, Sam | 6'0" | 10 | PG | JR | Palos Verdes H.S. | 310-265-4648 |
|
Branch West Orange
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Gottlieb, Noah | 6'3" | 43 | SG | SR | Venice H.S. | 310-306-8926 |
| Doughty, Branden | 6'8" | 51 | SF/PF | JR | Maryland | 301 336-8095 |
| Farmer, Larry | 6'3" | 12 | SG/SF | SR | Chicago | 847 244-6447 |
| Webb, Bobby Jr. | 6'2" | 52 | SG | SR | Montclair Prep. | 818 772-7576 |
| Ibewiro, Matt | 6'7" | 54 | PF | JR | Martin Luther King H.S. | 951 780-8330 |
| Medrano, George | 5'-11" | 22 | PG | SR | Beverly Hills H.S. | 818 902-5643 |
| Peys, Chris | 6'5" | 23 | SG | SR | Worcester Academy (MA) | 562 424-0650 |
| Wilson, John | 6'1" | 32 | Combo | JR | Cardinal Newman Catholic (S.Car.) | 803-799-2655 |
|
Branch West White
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Allen, Jeff | 5'-9" | 42 | Combo | JR | Claremont H.S. | 909 618-5157 |
| Hopkins, Dave | 6'-3" | 23 | SG | JR | Arlington H.S. | 951 780-1948 |
| Hursh, Casey | 6'-4" | 35 | PF | SO | Brentwood H.S. | 310 459-1895 |
| Jones, Sterling | 6'-3" | 24 | Combo | JR | The Bishops School | 619 507-4777 |
| Jordan, Josh | 6'6" | 55 | PF | SR | Hawthorne H.S. | 310-219-2123 |
| Miller, Andrew | 6'-3" | 11 | SG | JR | Chaminade H.S. | 818 340-3368 |
| Morabbi, Cosmo | 6'-1" | 30 | SG | JR | Beverly Hills H.S. | 213 792-5931 |
| Rigney, Drew | 6'-5" | 12 | SF | JR | Heritage Christian H.S. | 818 349-8018 |
| Trimble, Willie | 5'-10" | 4 | PG | SO | Ontario H.S. | 909 618-5154 |