![]() |
Spring 2005
Teams |
|
Las Vegas Spring Classic
Branch West Team Reebok Stuns H Squad in Finals
64-54
(March 20, 2005)
Branch West led by Tournament MVP 6'6" Leon Young from Lakewood H.S. in Long Beach, CA soundly beat a well regarded H Squad team in the Championship Finals of the first major AAU Tournament Spring 2005. Branch West lead by 19 points with 7 minutes to go until H Squads full court press narrowed the final score to 64-54.
Branch West's twin towers of 6'9" 260 lbs JR, Deon Thompson of Torrance H.S. (Torrance, CA) and 6'6" 225 lbs SR, power forward Leon Young dominated inside play throughout the tournament with 6'5" 225 lbs SR Alfonzo Peterson from CIF champion Compton Dominguez HS. Leon Young was absolutely awesome inside and on the boards and Deon Thompson has become one of the top 2 JR big men in California.
Nick Kovacevich 6'5" wing from Bellermine Prep (San Jose), who has been living and training with Bob Gottlieb as a post grad this past year, as well as playing for Stoneridge Prep lead Branch West in the finals with 20 pts and was a major part of the outstanding combination defense that held H Squad 6'3" superstar Danny Williams of Freemont H.S. (LA) to zero points for the entire game. In the Semi Finals Danny Williams scored 35 pts to lead the H Squad to a solid win over an excellent Compton Magic team.
Ray Williams 5'8" JR point guard from Steele Canyon H.S. in San Diego and younger brother of former Branch West superb point guard Richie Williams who committed to San Diego State this past December, had an excellent tournament overall and was chosen All Tournament as was Deon Thompson, Leon Young, and Nick Kovacevich.
Corey Counts 6'0" PG and four year started at Palisades H.S. (Pacific Palisades, CA) had a terrific tournament but strained his groin in the semi finals and though he started against H Squad, he had to leave the game after a minute and was unable to return. His outside shooting was a big factor in a number of Branch West wins.
The tournament included the outstanding Belmont Shores teams, Compton Magic, H Squad and two excellent teams from Las Vegas, Nevada Elite and the Andre Agassi All-Stars. Branch West was fortunate to beat a very well coached Andre Agassi by 2 points in the 1st game on Friday. Later Friday evening Branch West trailed 27-21 at half but came back to win by 10 against Nevada Elite. Saturday, Branch West began to really gel as a team and beat Bellmont Shores North handily in the quarter finals and Bellmont Shores Blue in the semi finals by over 30 points each.
Larry Tyson 6'3" SR combo guard from Quartz Hill H.S. shot the ball extremely well. Matt Adams 6'0" JR from Escondido H.S. (Escondido, CA) also contributed with his all around toughness and hustle. Mark Peterson 6'4" JR from Sacramento H.S. (Sacramento) also had some very good moments.
|
Branch West Team Reebok |
||||||
|
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Garrett Muagututia | 6'6" | 33 | PF | JR | Francis Parker H.S.(SD) | 760-433-6415 |
| J. P. Noland | 6'5" | 15 | wing | SR | Southlake H.S. (Dallas) | 817-980-6538 |
| Deon Thompson | 6'9" | 55 | post | JR | Torrance H.S. (LA) | 310-628-3090 |
| Leon Young | 6'6" | 44 | PF | SR | Lakewood H.S. (LA) | 619-279-4143 |
| Steve Gruber | 6'0" | 11 | PG | JR | Whitefish Bay H.S. | 414-962-9003 |
| Ray Williams | 5'8" | 10 | PG | JR | Steele Canyon H.S. (SD) | 949-290-4445 |
| Keith Wilkinson | 6'8" | 32 | wing | SR | Capistrano Valley H.S. | 949-367-1347 |
| Anthony Green | 6'3" | 14 | wing | Soph | Beloit H.S. | 414-442-0124 |
| Andy Polka | 6'6" | 30 | post | JR | Oshkosh West H.S. | 920-426-4382 |
|
Branch West Red |
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Austen Soldner | 6'2" | 12 | PG | SR | Southlake Carroll H.S. (TX) | 214-926-2929 |
| J.J. Anderson | 6'5" | 23 | combo | JR | Torrey Pines H.S.(SD) | 858-720-0113 |
| Chase Kosterlitz | 6'5" | 22 | wing | SR | IMG (FL) | 813-598-0308 |
| Zack Garcia | 6'8" | 50 | post | SR | Crescenta Valley H.S. | 818-248-6334 |
| Savoy Fraine | 6'8" | 52 | post | SR | Granada Hills H.S. | 818-363-9269 |
| Rashad Bias | 6'1" | 13 | PG | JR | Martin Luther King H.S. | 951-789-0472 |
| Larry Tyson | 6'3" | 14 | GD | SR | Quartz Hill H.S. | 661-202-6437 |
| Nick Kovacevich | 6'5" | 25 | wing | PG | Bellarmine Prep | 714-997-0380 |
| Carlin Brown | 6'3" | 15 | off gd | Soph | Martin Luther King H.S. | 310-487-0482 |
| Tobias Jahns | 6'8" | 54 | fwd | SR | Ft. Worth Christian H.S. (TX) | 817-896-0178 |
|
Branch West Purple |
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Flynn Clayman | 6'8" | 35 | post | JR | Venice H.S. | 310-397-8011 |
| Chris Peys | 6'5" | 23 | wing | SR | Long Beach Poly (LA) | 562-394-2504 |
| Brian Weigand | 6'6" | 50 | post | SR | Buena H.S. (Ventura) | 805-988-5029 |
| Dustin Heiman | 6'2" | 11 | combo | PG | Hacienda Hts. (LA) | 626-422-1305 |
| Matt Iberwiro | 6'6" | 33 | post | Post | Martin Luther King H.S. | 951-780-8330 |
| Brandon Doughty | 6'7" | 21 | wing | Soph | Largo H.S. (MD) | 301-336-8095 |
| Jan Burris | 6'6" | 44 | wing | SR | Culver City H.S. | 310-428-4270 |
| James Haley | 6'5" | 22 | fwd | SR | Brawley Union | 760-455-9669 |
| Brian Giometti | 6'1" | 12 | combo | SR | Frances Parker | 858-509-1773 |
|
Branch West Orange |
||||||
| Chuck has been with Branch West since its inception in the mid 90s. Chuch has coached for Branch West in AAU tournaments for over 10 years. He has a great passion for the game of basketball and his exceptional people skills has made him a huge favorite for athletes and parents over all these years. | ||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Mike Wells | 6'0" | 31 | PG | JR | Claremont H.S. | 909-625-2765 |
| Scott Knox | 6'1" | 10 | off gd | JR | Costa Mesa H.S. | 714-825-0621 |
| Travis Miller | 6'6" | 41 | fwd | SR | Santa Margarita | 949-589-3934 |
| James Edwards | 6'3" | 24 | GD | Soph | Jesuit H.S. | 847-530-4859 |
| Mike Johnson | 5'50" | 51 | post | SR | North Torrance | 310-534-8058 |
| Brian Giometti | 6'1" | 15 | off gd | SR | Francis Parker | 858-509-1773 |
| Mark Dorsey | 6'5" | 53 | fwd | JR | Crenshaw H.S. | 323-815-9647 |
| Bo Henning | 6'2" | 32 | wing | Soph | Christian Brothers | 916-399-0235 |
| Bryan Louff | 5'10" | 2 | PG | Soph | Santa Monica H.S. | 310-398-6635 |
| Treveon Finister | 6'1" | 14 | combo | JR | Crenshaw H.S. | 805-402-7649 |
|
Branch West Team Reebok |
||||||
|
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Garrett Muagututia | 6'6" | 33 | PF | JR | Francis Parker H.S.(SD) | 760-433-6415 |
| J. P. Noland | 6'5" | 15 | wing | SR | Southlake H.S. (Dallas) | 817-980-6538 |
| Deon Thompson | 6'9" | 55 | post | JR | Torrance H.S. (LA) | 310-628-3090 |
| Leon Young | 6'6" | 44 | PF | SR | Lakewood H.S. (LA) | 619-279-4143 |
| Austen Soldner | 6'2" | 11 | PG | SR | Southlake Carroll H.S. (TX) | 214-926-2929 |
| Ray Williams | 5'8" | 10 | PG | JR | Steele Canyon H.S. (SD) | 949-290-4445 |
| Keith Wilkinson | 6'8" | 32 | wing | SR | Capistrano Valley H.S. | 949-367-1347 |
| Nick Kovacevich | 6'5" | 12 | wing | PG | Bellarmine Prep | 714-997-0380 |
| Larry Tyson | 6'3" | 23 | GD | SR | Quartz Hill H.S. | 661-202-6437 |
|
Branch West Red |
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Dustin Heiman | 6'2" | 44 | combo | PG | Hacienda Hts. (LA) | 626-422-1305 |
| Zack Garcia | 6'8" | 50 | post | SR | Crescenta Valley H.S. | 818-248-6334 |
| Savoy Fraine | 6'8" | 52 | post | SR | Granada Hills H.S. | 818-363-9269 |
| Ryan West | 6'2" | 33 | PG | SR | Moore H.S. (OK) | 405-245-2547 |
| Jan Burris | 5'6" | 45 | wing | SR | Culver City H.S. | 310-428-4270 |
| Robin Bester | 6'0" | 15 | PG | PG | Brewster Academy | 630-546-0415 |
| James Haley | 6'5" | 25 | fwd | SR | Brawley Union | 760-455-9669 |
| Michael McNeil | 6'4" | 42 | wing | SR | Edmond North H.S. | 405-830-3199 |
| Chase Kosterlitz | 6'5" | 22 | wing | SR | IMG (FL) | 813-598-0308 |
|
Branch West Purple |
||||||
| Chuck has been with Branch West since its inception in the mid 90s. Chuch has coached for Branch West in AAU tournaments for over 10 years. He has a great passion for the game of basketball and his exceptional people skills has made him a huge favorite for athletes and parents over all these years. | ||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Flynn Clayman | 6'8" | 35 | post | JR | Venice H.S. | 310-397-8011 |
| Chris Peys | 6'5" | 23 | wing | SR | Long Beach Poly (LA) | 562-394-2504 |
| Mike Wells | 6'0" | 14 | PG | JR | Claremont H.S. | 909-625-2765 |
| A.J. Siebert | 6'5" | 50 | wing | SR | Southlake Carroll (TX) | 817-329-3861 |
| Carlin Brown | 6'3" | 11 | wing | Soph | Martin Luther King H.S. | 310-487-0482 |
| Mike Johnson | 6'5" | 33 | post | SR | North Torrance | 310-534-8058 |
| Travis Miller | 6'6" | 21 | fwd | SR | Santa Margarita | 949-589-3934 |
| Rashad Bias | 6'1" | 44 | PG | JR | Martin Luther King H.S. | 951-789-0472 |
| Treveion Finister | 6'1" | 12 | combo | JR | Crenshaw H.S. | 323-203-6106 |
| Tyler Acevedo | 6'2" | 32 | wing | SR | Agoura H.S. | 818-706-3945 |