|
Pangos Fall Classic
September 2007

|
Branch
West Team Reebok
|
||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone |
| Nolan Abernathy | 6'1" | 20 | Off Gd | JR | Bonita H.S. | 909-593-1495 |
| Colin Borchert | 6'9" | 32 | Fwd | JR | Mountain Ridge H.S. (AZ) | 602-402-7144 |
| Avery Bradley | 6'3" | 33 | Off Gd | SR | Bellarmine Prep | 425-269-1237 |
| John Cohen | 6'10" | 52 | Post | JR | Conestoga H.S. (PA) | 610-644-1320 |
| Abdul Gaddy | 6'3" | 42 | PG | JR | Bellarmine Prep | 425-269-1237 |
| Jesse Hazely | 6'7" | 40 | Fwd | JR | Northwood H.S. | 714-743-9914 |
| Randy Hunter | 6'6" | 23 | Wing | SR | Righetti H.S. | 805-252-3488 |
| Colin Porter | 6'7" | 50 | Post | JR | Torrey Pines H.S. | 858-755-7780 |
| Klay Thompson | 6'7" | 30 | Guard | SR | Santa Margarita H.S. | 213-210-4807 |
| Derrick Flowers | 6'1" | 5 | PG | JR | Pacific Hills H.S. | 323-735-7707 |
