![]() |
Fall 2005
Teams |
|
IEBP Labor Day Tournament
Lonnie Carlyle Memorial Trny
Branch West Team Reebok

|
|||||||||||||||
|
|||||||||||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone | |||||||||
| Deon Thompson | 6'9" | 55 | post | JR | Torrance H.S. (LA) | 310-628-3090 | |||||||||
| Garrett Maugututia | 6'7" | 44 | PF | JR | Francis Parker H.S.(SD) | 760-433-6415 | |||||||||
| Jerry Smith | 6'3" | 23 | wing | SR | Wawautosa East H.S. (WI) | 414-357-8474 | |||||||||
| Anthony Green | 6'5" | 32 | wing | SR | Beloit H.S. (WI) | 608-365-5622 | |||||||||
| David Norris | 6'5" | 30 | wing | SR | Norco H.S. | 951-270-2646 | |||||||||
| Rashad Bias | 6'0" | 12 | PG | SR | MLK H.S. | 951-776-4407 | |||||||||
| George Barbour | 6'7" | 33 | post | JR | Torrance H.S. | 310-892-9472 | |||||||||
| Jerime Anderson | 6'1" | 11 | PG | Soph | Canyon H.S. | 714-776-2315 | |||||||||
| Kevin Galloway | 6'7" | 20 | wing | SR | Sacramento H.S. | 916-383-2486 | |||||||||

|
|||||||||||||||
|
|||||||||||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone | |||||||||
| Josh Ranger | 6'4" | 33 | wing | Soph | Carpenteria H.S. | 805-684-7146 | |||||||||
| Jacob Ranger | 6'5" | 50 | fwd | SR | Carpenteria H.S. | 805-684-7146 | |||||||||
| Mark Dorsey | 6'5" | 35 | post | SR | Dorsey H.S. | 323-815-9647 | |||||||||
| Tre Finister | 6'1" | 21 | combo | SR | Crenshaw H.S. | 323-231-3597 | |||||||||
| Tramaine Hicks | 6'1" | 22 | wing | JR | Bishop Montgomery | 562-499-1220 | |||||||||
| Malik Royster | 6'2" | 12 | PG | SR | Brentwood H.S. | 323-295-4825 | |||||||||
| Bryan Horton | 6'2" | 32 | wing | JR | Canyon H.S. | 714-357-0229 | |||||||||
| Michael Cox | 6'6" | 23 | fwd | JR | Alta Loma H.S. | 909-949-4347 | |||||||||

|
|||||||||||||||
|
|||||||||||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone | |||||||||
| James Edwards | 6'3" | 25 | combo | Soph | Jesuit H.S. | 847-530-4859 | |||||||||
| Sterling Jones | 6'0" | 21 | combo | JR | The Bishop’s School | 619-222-3353 | |||||||||
| Flynn Clayman | 6'9" | 55 | post | JR | New Roads H.S. | 310-251-0434 | |||||||||
| Tre Brewer | 6'4" | 30 | wing | Soph | Alta Loma H.S. | 909-476-9051 | |||||||||
| Matt Ibewiro | 6'7" | 52 | post | JR | MLK H.S. | 951-283-7539 | |||||||||
| Aaron Chamberlain | 6'5" | 45 | fwd | JR | Corona Centennial | 951-371-4419 | |||||||||
| James Simmons | 6'0" | 11 | PG | SR | Cajon H.S. | 909-887-8246 | |||||||||
| Jack Appleby | 6'6" | 54 | fwd | SR | Riverside Poly H.S. | 951-781-0609 | |||||||||

|
|||||||||||||||
|
|||||||||||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone | |||||||||
| Akil Gainer | 6'4" | 20 | wing | SR | Santa Monica H.S. | 323-750-2665 | |||||||||
| Eric Wise | 6'4" | 22 | fwd | Soph | MLK H.S. | 909-276-9462 | |||||||||
| Mark Peterson | 6'5" | 21 | wing | SR | Sacramento H.S. | 916-383-2486 | |||||||||
| Brian Louff | 6'0" | 2 | PG | JR | Santa Monica H.S. | 310-398-6635 | |||||||||
| Mike Wells | 6'0" | 31 | PG | SR | Claremont H.S. | 909-625-2765 | |||||||||
| Kevin Galloway | 6'7" | 25 | wing | SR | Sacramento H.S. | 916-383-2486 | |||||||||
| Garrett Green | 6'9" | 53 | post | JR | Taft H.S. | 818-883-7019 | |||||||||
| Andrew Bock | 6'2" | 4 | wing | FR | Carter H.S. | 909-816-1814 | |||||||||
| Brian Harrison | 5'10" | 3 | PG | JR | Santiago H.S. | 951-340-4676 | |||||||||

|
|||||||||||||||
|
|||||||||||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone | |||||||||
| Alex Cohen | 6'0" | 5 | PG | SR | Thousand Oaks | 805-523-7419 | |||||||||
| Scott Knox | 6'1" | 10 | off gd | JR | Costa Mesa H.S. | 714-825-0621 | |||||||||
| Mark Baldwin | 6'0" | 1 | PG | SR | Tesoro H.S. | 949-589-1292 | |||||||||
| R.J. Rorer | 6'7" | 45 | wing | SR | Tesoro H.S. | 949-888-4645 | |||||||||
| Adam Fischer | 6'2" | 42 | wing | SR | Sydney, AUS | ||||||||||
| Trevor Nowitsky | 6'9" | 35 | post | JR | Santa Barbara H.S. | 805-659-0103 | |||||||||
| Peter Evenson | 6'2" | 4 | wing | SR | El Segundo H.S. | 310-670-5300 | |||||||||
| Kevin Epperheimer | 5'10" | 2 | PG | SR | Kenai H.S. | 907-776-5266 | |||||||||
Pangos Fall Classic Tournament

|
|||||||||||||||
|
|||||||||||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone | |||||||||
| Garrett Maugututia | 6'7" | 44 | PF | JR | Francis Parker H.S. | 760-433-6415 | |||||||||
| Jerry Smith | 6'3" | 23 | Combo | SR | Wauwatosa H.S. | 608-365-5622 | |||||||||
| Jerime Anderson | 6'1" | 10 | PG | Soph | Canyon H.S. | 714-776-2315 | |||||||||
| Garrett Green | 6'9" | 30 | post | JR | Taft H.S. | 818-883-7016 | |||||||||
| James Edwards | 6'3" | combo | Soph | Jesuit H.S.. | 847-530-4859 | ||||||||||
| Josh Ranger | 6'5" | fwd | SR | Carpenteria H.S. | 805-684-7146 | ||||||||||
| Matt Hornbuckle | 6'4" | wing | SR | Oaks Christian H.S | 818-597-0085 | ||||||||||
| Carlin Brown | 6'3" | wing | JR | MLK H.S. | 310-487-0482 | ||||||||||
| Keegan Hornbuckle | 6'5" | wing | FR | Oaks Christian H.S. | 818-597-0085 | ||||||||||
| James Edwards | 6'3" | combo | Soph | Jesuit H.S. | 760-433-6415 | ||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone | |||||||||
| Tramaine Hicks | 6'1" | 11 | wing | JR | Bishop Montgomery | 310-325-7717 | |||||||||
| Malik Royster | 6'1" | 12 | PG | JR | Brentwood School | 323-295-4825 | |||||||||
| George Barbour | 6'7" | 55 | post | JR | Torrance H.S. | 310-892-9472 | |||||||||
| Josh Ranger | 6'5" | 33 | fwd | SR | Carpenteria H.S. | 805-684-7146 | |||||||||
| Nick Sanchez | 5'10" | 10 | off gd | Soph | Compton H.S. | 949-756-1255 | |||||||||
| Justin Hawkins | 6'2" | 44 | combo | FR | Taft H.S. | 805-684-7146 | |||||||||
| Terran Carter | 6'4" | 23 | post | FR | Taft H.S. | 818-612-4048 | |||||||||
| Perry Webster | 6'0" | PG | JR | Mission Viejo H.S. | 949-770-6864 | ||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Player | Ht. | # | Pos. | Class | School | Home Phone | |||||||||
| Flynn Clayman | 6'9" | 55 | post | JR | New Roads H.S. | 310-251-0434 | |||||||||
| Sterling Jones | 6'0" | 23 | combo | JR | The Bishop's School | 619-222-3353 | |||||||||
| Tre Brewer | 6'4" | 30 | wing | FR | Alta Loma H.S. | 909-476-9051 | |||||||||
| Matt Ibewiro | 6'7" | 52 | post | JR | MLK H.S. | 951-283-7539 | |||||||||
| Willie O’Neal | 5'10" | 11 | combo | SR | Horizon H.S. | 619-934-1536 | |||||||||
| Raschad Bias | 6'1" | 14 | PG | JR | MLK H.S.. | 951-789-0472 | |||||||||
| Jack Appleby | 6'6" | 54 | wing | SR | Riverside Poly | 951-781-0609 | |||||||||
| A.J. Chamberlin | 6'5" | 45 | wing | JR | Centennial H.S. | 951-371-4419 | |||||||||
| Adam Fischer | 6'2" | 22 | wing | SR | Sydney | 714-997-0380 | |||||||||
| James Edwards | 6'3" | 25 | combo | Soph | Jesuit H.S. | 847-530-4859 | |||||||||
|
|||||||||||||||